Shure in Wirings Designer
The Wirings Designer library has 38 Shure products, including 15 Microphone, 11 Audio DSP, 5 Adapter, 3 AV over IP. Each one is drawn with its real ports and connectors and checked before it is published, so it drops straight into an AV wiring diagram, a rack elevation and the bill of materials.
Shure Microphone15
| Model | Product |
|---|---|
| AD3 | AD3 Plug-On Transmitter |
| BETA 98AMP/C | BETA 98AMP/C Instrument Microphone |
| BETA 181/C | BETA 181/C |
| BETA 181/O | BETA 181/O |
| DCA901 | Broadcast Microphone Array |
| GLXD4R+ | GLXD4R+ Dual Band Rack Receiver |
| KSM32C/SM | KSM32C Cardioid Condenser Microphone |
| MV6 | MV6 Gen 2 USB Gaming Microphone |
| MV7I | MV7i Smart Microphone & Interface |
| MV7X | MV7X XLR Podcast Microphone |
| MV88-USBC | USB-C Stereo Microphone |
| NXN5 | Nexadyne 5 |
| PGA31-TQG | PGA31 Headset Condenser Microphone |
| R59 | R59 Cartridge |
| R96 | R96 Replacement Cartridge |
Shure Audio DSP11
| Model | Product |
|---|---|
| ANI4IN-BLOCK | ANI4IN Audio Network Interface |
| ANI4IN-XLR | ANI4IN Audio Network Interface |
| ANI4OUT-BLOCK | ANI4OUT Audio Network Interface |
| ANI4OUT-XLR | ANI4OUT Audio Network Interface |
| ANI22-BLOCK | ANI22 Audio Network Interface |
| ANI22-XLR | ANI22 Audio Network Interface |
| ANIUSB-C | Audio Network Interface |
| ANIUSB-MATRIX | ANIUSB-MATRIX USB Audio Network Interface with Matrix Mixing |
| BLX1288/P31-J11 | BLX1288 COMBO WITH PGA31 AND PG58 |
| MVX2UG2 | Digital Audio Interface |
| P9HW | PSM 900 Wired Bodypack Personal Monitor |
Shure Adapter5
| Model | Product |
|---|---|
| A85F | Line Matching Transformer |
| A400XLR | Quick Release XLR Insert Adapter |
| AMXWX-USBC-3.5MM | USB-C to TRS audio adapter dongle |
| HPAQA1 | Threaded 1/4" Adapter |
| RK100PKW | Inline Preamp |
Shure AV over IP3
| Model | Product |
|---|---|
| MXWNDX4 | Networked Charging Station - 4 Bay |
| MXWNDX8 | Networked Charging Station - 8 Bay |
| MXWNDX8G | Networked Charging Station - 8 Bay |
Shure Audio Source1
| Model | Product |
|---|---|
| BLX88 | Dual Wireless Receiver |
Shure Video Source1
| Model | Product |
|---|---|
| GLXD1+ | GLXD1+ Dual Band Bodypack Transmitter |
Shure Vc Allinone Bar1
| Model | Product |
|---|---|
| IMXBPK | IntelliMix Bar Pro Kit |
Shure Amplifier1
| Model | Product |
|---|---|
| MXN-AMP | MXN-AMP PoE+ Powered Multichannel Amplifier |
Draw a Shure system
Try the free AV diagram maker in your browser with no account, or start a 14-day trial to design with these Shure products, your own custom blocks, and AI that turns a scope of work into a wiring diagram.